Ranking tickers…
Pre-openThe market has not opened yet. Showing Wed 23 Sept's close, 16:00 ET. These numbers start moving again when it opens today at 09:30 ET.
Ranking tickers…
Strength is measured over months — today’s move doesn’t change it much.
Every S&P 500 stock ranked by how much it's beating the market — leaders and laggards.
503 of 503 with history · close 2026-09-23 · computed Sep 24, 2026, 01:42 ET
Green = strength, red = weakness.
strongest 10 of 503
weakest 10, worst first
| # | Ticker | RS | 1w | 1mo | 3mo | 6mo | Price | 1d | $ Vol/d | Volume | 9-sig | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MRNA | 100 | Flat-0.2 | 99+31% | 100+201% | 100+255% | 182.11 | -0.25% | $2.55B | 1.39x | — | Health Care |
| 2 | CRWD | 98 | Flat+0.7 | 100+37% | 98+54% | 98+154% | 262.49 | +5.27% | $3.00B | 1.22x | — | Information Technology |
| 3 | ILMN | 98 | Flat+0.9 | 97+16% | 98+55% | 97+106% | 255.38 | +6.93% | $849M | 1.83x | — | Health Care |
| 4 | MPC | 97 | Flat-1.3 | 95+9% | 99+61% | 95+62% | 396.32 | +1.70% | $1.18B | 1.24x | 78 | Energy |
| 5 | VEEV | 97 | Flat+0.1 | 95+9% | 100+70% | 93+46% | 270.75 | +3.61% | $529M | 0.87x | — | Health Care |
| 6 | RVTY | 96 | Flat-1.0 | 97+14% | 97+42% | 95+63% | 142.11 | -1.03% | $274M | 1.32x | — | Health Care |
| 7 | VLO | 96 | Falling-2.2 | 92+8% | 98+54% | 94+58% | 375.84 | -4.43% | $1.34B | 1.19x | 78 | Energy |
| 8 | HPE | 96 | Rising+9.1 | 98+19% | 93+28% | 99+161% | 62.33 | +2.13% | $1.55B | 1.04x | — | Information Technology |
| 9 | DELL | 96 | Falling-2.6 | 99+27% | 92+27% | 100+211% | 549.83 | +0.17% | $5.68B | 1.25x | — | Information Technology |
| 10 | PANW | 96 | Rising+3.2 | 93+8% | 95+33% | 98+141% | 378.28 | +0.99% | $2.49B | 0.94x | — | Information Technology |
| 11 | SMCI | 95 | Rising+14.8 | 97+18% | 94+28% | 96+87% | 41.62 | +0.20% | $1.40B | 0.62x | — | Information Technology |
| 12 | SWKS | 95 | Rising+2.1 | 100+37% | 94+28% | 95+65% | 91.57 | +1.79% | $637M | 1.43x | — | Information Technology |
| 13 | HPQ | 95 | Flat-1.6 | 93+8% | 96+36% | 96+74% | 32.16 | -2.40% | $594M | 1.01x | — | Information Technology |
| 14 | IQV | 95 | Falling-2.4 | 86+3% | 99+56% | 94+60% | 267.86 | -0.75% | $425M | 1.04x | — | Health Care |
| 15 | PSX | 95 | Falling-2.4 | 91+6% | 98+51% | 92+45% | 256.48 | -2.01% | $837M | 1.20x | 78 | Energy |
| 16 | ZBRA | 94 | Rising+11.4 | 80+1% | 99+56% | 96+80% | 371.02 | +5.75% | $199M | 0.62x | — | Information Technology |
| 17 | HOOD | 94 | Rising+12.9 | 98+18% | 92+26% | 96+78% | 122.70 | -1.25% | $2.64B | 0.87x | — | Financials |
| 18 | NOW | 94 | Rising+2.4 | 95+10% | 97+50% | 88+35% | 140.78 | +2.76% | $2.19B | 0.62x | — | Information Technology |
| 19 | P | 94 | Rising+16.6 | 81+1% | 98+52% | 95+70% | 109.65 | -3.53% | $710M | 2.02x | — | Information Technology |
| 20 | TMO | 94 | Flat-0.4 | 91+6% | 96+42% | 91+39% | 665.30 | +0.99% | $1.33B | 0.94x | 100 | Health Care |
| 21 | FTNT | 94 | Rising+2.2 | 97+16% | 90+21% | 98+122% | 176.31 | +1.18% | $755M | 0.77x | — | Information Technology |
| 22 | AMD | 94 | Rising+20.1 | 99+35% | 88+18% | 100+200% | 615.34 | -1.35% | $10.6B | 0.71x | 78 | Information Technology · SEMI |
| 23 | PLTR | 93 | Rising+10.3 | 95+9% | 100+69% | 81+24% | 191.79 | +3.68% | $4.94B | 0.64x | — | Information Technology |
| 24 | A | 93 | Rising+9.2 | 87+4% | 95+31% | 93+48% | 165.32 | +2.09% | $390M | 1.15x | — | Health Care |
| 25 | META | 92 | Rising+16.8 | 99+33% | 96+33% | 83+25% | 744.10 | +1.02% | $14.5B | 1.17x | 89 | Communication Services · MAG7 |
| 26 | ANET | 92 | Rising+12.2 | 93+8% | 92+25% | 93+50% | 203.47 | -0.95% | $977M | 0.61x | — | Information Technology |
| 27 | CRM | 92 | Falling-2.8 | 96+14% | 99+55% | 79+22% | 237.58 | +0.49% | $4.21B | 1.12x | 78 | Information Technology |
| 28 | NTAP | 92 | Rising+12.6 | 84+2% | 91+24% | 97+94% | 196.33 | -0.92% | $479M | 0.77x | — | Information Technology |
| 29 | MSFT | 91 | Rising+4.3 | 85+3% | 96+37% | 88+34% | 500.59 | +0.52% | $10.8B | 0.54x | 67 | Information Technology · MAG7 |
| 30 | BBY | 90 | Flat-1.1 | 91+6% | 89+21% | 92+42% | 90.80 | -2.60% | $404M | 1.11x | — | Consumer Discretionary |
| 31 | FFIV | 90 | Rising+7.3 | 98+19% | 85+17% | 94+57% | 455.99 | +1.31% | $225M | 0.81x | — | Information Technology |
| 32 | WDAY | 89 | Flat+0.9 | 59-4% | 99+67% | 91+40% | 192.38 | +0.24% | $710M | 0.70x | — | Information Technology |
| 33 | MTD | 89 | Rising+20.0 | 92+7% | 94+29% | 77+20% | 1492.34 | +4.33% | $278M | 1.00x | — | Health Care |
| 34 | TECH | 88 | Flat-1.6 | 80+0% | 91+23% | 91+38% | 72.56 | +0.01% | $192M | 0.54x | — | Health Care |
| 35 | DE | 88 | Flat+1.5 | 95+10% | 89+20% | 82+25% | 709.48 | +3.61% | $894M | 1.01x | 89 | Industrials |
| 36 | DXCM | 88 | Rising+4.2 | 73-1% | 94+29% | 88+35% | 89.71 | +0.20% | $348M | 0.76x | — | Health Care |
| 37 | DDOG | 88 | Rising+30.0 | 92+7% | 80+14% | 97+95% | 251.49 | +2.63% | $835M | 0.70x | — | Information Technology |
| 38 | WAT | 87 | Flat+1.1 | 84+2% | 86+18% | 91+39% | 420.57 | -0.79% | $261M | 0.68x | — | Health Care |
| 39 | CRL | 86 | Falling-4.7 | 42-6% | 97+49% | 96+76% | 277.33 | -0.60% | $265M | 1.03x | — | Health Care |
| 40 | AAPL | 86 | Rising+3.2 | 94+9% | 82+15% | 87+34% | 337.02 | -0.80% | $14.2B | 0.76x | 89 | Information Technology · MAG7 |
| 41 | VRSN | 85 | Rising+6.3 | 88+4% | 88+19% | 79+22% | 293.28 | -4.83% | $216M | 0.88x | — | Information Technology |
| 42 | COIN | 85 | Rising+41.9 | 96+10% | 95+32% | 60+9% | 198.13 | -1.46% | $1.87B | 1.19x | — | Financials |
| 43 | INCY | 85 | Flat-1.9 | 67-2% | 88+19% | 90+38% | 124.64 | -0.01% | $179M | 0.75x | — | Health Care |
| 44 | MRK | 84 | Falling-5.5 | 65-3% | 91+24% | 85+28% | 148.08 | -0.95% | $1.48B | 0.94x | 56 | Health Care |
| 45 | EXPD | 84 | Falling-4.6 | 79+0% | 84+17% | 87+34% | 188.03 | -2.14% | $177M | 0.74x | — | Industrials |
| 46 | NVDA | 84 | Rising+21.1 | 93+8% | 79+13% | 86+29% | 225.51 | -1.47% | $29.1B | 0.94x | 78 | Information Technology · MAG7 · SEMI |
| 47 | BIIB | 83 | Rising+7.4 | 90+5% | 82+15% | 81+24% | 227.53 | +3.86% | $189M | 0.73x | — | Health Care |
| 48 | WST | 83 | Flat-0.5 | 90+5% | 74+9% | 93+51% | 370.86 | -0.06% | $194M | 0.73x | — | Health Care |
| 49 | SOLV | 82 | Flat-1.9 | 64-3% | 85+17% | 90+38% | 88.49 | -0.29% | $79.1M | 0.57x | — | Health Care |
| 50 | IFF | 82 | Rising+8.3 | 82+2% | 81+15% | 84+26% | 85.71 | +2.52% | $139M | 0.85x | — | Materials |
| 51 | MET | 82 | Flat+1.1 | 78-0% | 79+14% | 90+37% | 96.05 | +0.14% | $273M | 0.74x | — | Financials |
| 52 | GPC | 82 | Falling-2.4 | 58-4% | 90+21% | 85+27% | 128.76 | +1.83% | $144M | 0.62x | — | Consumer Discretionary |
| 53 | APA | 82 | Falling-13.6 | 81+1% | 93+28% | 64+12% | 43.70 | -0.25% | $241M | 0.99x | — | Energy |
| 54 | GRMN | 82 | Rising+11.2 | 68-2% | 90+22% | 77+20% | 287.58 | +2.59% | $230M | 0.96x | — | Consumer Discretionary |
| 55 | GILD | 81 | Rising+7.2 | 88+4% | 90+22% | 62+11% | 152.79 | +0.08% | $835M | 0.72x | — | Health Care |
| 56 | DHR | 81 | Rising+8.0 | 85+3% | 85+17% | 71+16% | 221.39 | +0.14% | $753M | 0.72x | 89 | Health Care |
| 57 | FDS | 81 | Falling-2.4 | 39-7% | 94+28% | 88+34% | 279.43 | -1.64% | $271M | 1.00x | — | Financials |
| 58 | EL | 81 | Rising+9.9 | 64-3% | 87+18% | 82+25% | 98.83 | +2.58% | $308M | 0.94x | — | Consumer Staples |
| 59 | ABBV | 81 | Falling-3.9 | 79+0% | 78+13% | 86+29% | 265.08 | +0.23% | $1.10B | 0.63x | 89 | Health Care |
| 60 | CDW | 81 | Falling-7.3 | 91+6% | 77+12% | 79+22% | 146.16 | -0.17% | $241M | 0.80x | — | Information Technology |
| 61 | VTRS | 80 | Rising+10.1 | 89+5% | 73+9% | 86+29% | 17.12 | +0.12% | $134M | 0.79x | — | Health Care |
| 62 | MU | 80 | Rising+31.9 | 97+18% | 61+2% | 99+171% | 1071.88 | -2.22% | $24.8B | 0.52x | 89 | Information Technology · SEMI |
| 63 | NEM | 80 | Flat-1.5 | 42-6% | 92+26% | 84+26% | 123.55 | +0.41% | $1.03B | 0.99x | 67 | Materials |
| 64 | TRV | 79 | Falling-8.5 | 75-1% | 79+14% | 80+22% | 360.39 | -2.89% | $554M | 0.76x | — | Financials |
| 65 | BDX | 78 | Falling-2.9 | 56-4% | 91+24% | 72+17% | 182.76 | -0.13% | $328M | 0.77x | — | Health Care |
| 66 | REGN | 78 | Rising+6.3 | 67-3% | 95+29% | 58+9% | 806.49 | +0.32% | $538M | 0.71x | — | Health Care |
| 67 | WBD | 78 | Rising+17.6 | 93+8% | 81+14% | 64+12% | 30.76 | -0.13% | $1.01B | 1.47x | 89 | Communication Services |
| 68 | CPAY | 78 | Falling-2.3 | 49-5% | 83+16% | 88+35% | 395.16 | -0.52% | $175M | 0.71x | — | Financials |
| 69 | ADP | 78 | Falling-10.9 | 42-6% | 89+20% | 83+26% | 263.68 | -2.32% | $614M | 0.86x | 44 | Industrials |
| 70 | ETN | 78 | Rising+37.5 | 89+5% | 72+8% | 80+22% | 438.76 | +0.76% | $858M | 0.88x | 78 | Industrials |
| 71 | TGT | 78 | Falling-5.6 | 46-6% | 84+17% | 89+36% | 156.26 | -0.92% | $592M | 0.85x | — | Consumer Staples |
| 72 | IVZ | 77 | Rising+7.7 | 57-4% | 80+14% | 86+29% | 30.74 | -2.04% | $119M | 0.73x | — | Financials |
| 73 | SJM | 77 | Rising+7.6 | 72-2% | 76+11% | 82+24% | 122.41 | +2.11% | $195M | 1.02x | — | Consumer Staples |
| 74 | LITE | 77 | Rising+6.5 | 96+12% | 75+10% | 68+15% | 925.78 | -2.10% | $3.95B | 0.81x | — | Information Technology |
| 75 | ULTA | 77 | Flat+1.9 | 88+4% | 87+18% | 51+5% | 543.81 | -2.52% | $382M | 0.97x | — | Consumer Discretionary |
| 76 | DGX | 76 | Falling-11.9 | 52-5% | 87+18% | 75+19% | 233.00 | -4.85% | $241M | 1.06x | — | Health Care |
| 77 | ADM | 76 | Falling-3.2 | 84+2% | 72+8% | 78+21% | 82.15 | -1.48% | $333M | 1.07x | — | Consumer Staples |
| 78 | NUE | 76 | Rising+10.1 | 81+1% | 63+3% | 94+54% | 246.98 | +1.89% | $305M | 0.75x | 44 | Materials |
| 79 | NDAQ | 75 | Rising+30.0 | 64-3% | 85+17% | 66+14% | 95.80 | +1.38% | $282M | 0.74x | — | Financials |
| 80 | APH | 75 | Rising+23.9 | 89+5% | 64+4% | 83+26% | 82.19 | +1.82% | $958M | 0.72x | — | Information Technology |
| 81 | FCX | 75 | Rising+9.8 | 48-5% | 78+13% | 87+32% | 72.58 | +0.58% | $960M | 0.94x | 56 | Materials |
| 82 | UHS | 75 | Flat+1.8 | 88+4% | 93+27% | 35-1% | 184.24 | +2.76% | $127M | 0.71x | — | Health Care |
| 83 | GDDY | 75 | Falling-12.6 | 49-5% | 85+17% | 74+19% | 95.25 | -3.04% | $211M | 0.83x | — | Information Technology |
| 84 | FAST | 74 | Rising+9.9 | 77-1% | 77+12% | 68+15% | 50.99 | +2.70% | $309M | 0.79x | — | Industrials |
| 85 | JNJ | 74 | Flat-1.3 | 75-1% | 77+12% | 68+15% | 270.80 | +0.60% | $1.68B | 0.77x | 56 | Health Care |
| 86 | PRU | 74 | Flat+1.2 | 65-3% | 73+8% | 83+25% | 117.59 | -0.79% | $192M | 0.87x | — | Financials |
| 87 | GPN | 74 | Falling-10.9 | 21-10% | 95+31% | 73+18% | 84.00 | -1.51% | $226M | 0.70x | — | Financials |
| 88 | PM | 74 | Rising+3.9 | 81+1% | 71+7% | 72+17% | 190.84 | +1.79% | $803M | 0.85x | 67 | Consumer Staples |
| 89 | BAX | 73 | Rising+2.5 | 17-11% | 84+17% | 92+41% | 23.49 | +2.44% | $147M | 0.86x | — | Health Care |
| 90 | QCOM | 73 | Rising+18.0 | 98+23% | 51-1% | 93+52% | 195.76 | -1.27% | $2.50B | 0.85x | 100 | Information Technology · SEMI |
| 91 | FOX | 73 | Falling-6.8 | 40-7% | 93+28% | 61+10% | 56.96 | -1.62% | $78.0M | 0.75x | — | Communication Services |
| 92 | NDSN | 73 | Rising+3.3 | 63-3% | 75+10% | 75+20% | 321.42 | +2.25% | $116M | 0.90x | — | Industrials |
| 93 | GEN | 73 | Falling-21.0 | 31-8% | 80+14% | 89+36% | 26.80 | -1.80% | $194M | 1.10x | — | Information Technology |
| 94 | EMR | 72 | Rising+23.2 | 71-2% | 72+8% | 75+19% | 154.59 | +1.89% | $346M | 0.82x | — | Industrials |
| 95 | AME | 72 | Rising+19.3 | 85+3% | 68+5% | 70+16% | 246.45 | +2.16% | $328M | 1.15x | — | Industrials |
| 96 | PFG | 72 | Falling-7.4 | 85+3% | 58+1% | 87+32% | 113.92 | -2.19% | $168M | 1.04x | — | Financials |
| 97 | MA | 72 | Falling-6.4 | 61-4% | 81+15% | 63+12% | 559.92 | -1.36% | $1.53B | 0.76x | — | Financials |
| 98 | PFE | 71 | Rising+7.0 | 80+0% | 80+14% | 51+5% | 28.18 | +1.59% | $955M | 0.79x | 67 | Health Care |
| 99 | STT | 71 | Falling-6.6 | 59-4% | 64+4% | 92+46% | 179.95 | -2.41% | $314M | 0.76x | — | Financials |
| 100 | HUM | 71 | Falling-4.8 | 57-4% | 62+3% | 98+115% | 371.00 | -0.27% | $345M | 0.63x | — | Health Care |
| 101 | IT | 71 | Falling-19.4 | 26-9% | 96+38% | 61+10% | 178.52 | -2.62% | $214M | 0.74x | — | Information Technology |
| 102 | KO | 71 | Flat-1.6 | 62-3% | 74+10% | 73+17% | 88.09 | +1.11% | $1.39B | 0.89x | 56 | Consumer Staples |
| 103 | EG | 71 | Falling-6.4 | 74-1% | 72+8% | 68+15% | 373.25 | +0.62% | $154M | 1.00x | — | Financials |
| 104 | J | 71 | Falling-2.3 | 47-5% | 86+18% | 62+11% | 143.41 | +0.20% | $109M | 0.70x | — | Industrials |
| 105 | WAB | 71 | Rising+14.8 | 68-2% | 71+7% | 74+18% | 290.54 | +0.29% | $211M | 0.78x | — | Industrials |
| 106 | ACN | 71 | Rising+2.3 | 73-2% | 97+42% | 27-5% | 183.71 | -0.00% | $863M | 0.54x | 44 | Information Technology |
| 107 | ALLE | 71 | Rising+4.5 | 50-5% | 89+20% | 55+7% | 154.09 | +1.80% | $221M | 1.17x | — | Industrials |
| 108 | LH | 70 | Falling-14.2 | 29-8% | 86+17% | 72+17% | 311.31 | -0.07% | $247M | 1.13x | — | Health Care |
| 109 | ELV | 70 | Falling-6.1 | 77-0% | 56+1% | 90+38% | 398.56 | -2.63% | $471M | 0.76x | — | Health Care |
| 110 | SNDK | 70 | Rising+35.8 | 98+23% | 42-4% | 99+162% | 1842.52 | -2.36% | $17.2B | 0.75x | — | Information Technology |
| 111 | AMGN | 70 | Rising+16.3 | 33-8% | 84+17% | 71+16% | 406.09 | +3.29% | $1.19B | 1.09x | 56 | Health Care |
| 112 | V | 70 | Falling-8.8 | 51-5% | 74+10% | 75+20% | 363.82 | +0.49% | $2.23B | 0.74x | — | Financials |
| 113 | MCK | 70 | Rising+2.4 | 85+3% | 82+15% | 39+0% | 880.50 | -0.67% | $866M | 0.87x | — | Health Care |
| 114 | VLTO | 70 | Flat+0.3 | 66-3% | 79+13% | 57+8% | 95.88 | +0.74% | $159M | 0.80x | — | Industrials |
| 115 | FOXA | 69 | Falling-8.6 | 30-8% | 93+28% | 56+8% | 63.58 | -1.04% | $331M | 0.77x | — | Communication Services |
| 116 | CVX | 69 | Falling-12.8 | 79+0% | 84+17% | 38+0% | 205.51 | +0.90% | $2.08B | 1.13x | 67 | Energy |
| 117 | PYPL | 69 | Flat+0.8 | 7-15% | 91+24% | 74+19% | 52.51 | -0.72% | $760M | 0.87x | — | Financials |
| 118 | SWK | 69 | Rising+9.2 | 29-8% | 74+9% | 87+31% | 91.76 | +3.47% | $157M | 0.96x | — | Industrials |
| 119 | TEL | 69 | Rising+33.8 | 90+5% | 69+6% | 54+7% | 214.39 | +2.09% | $427M | 0.82x | — | Information Technology |
| 120 | MOS | 69 | Rising+2.3 | 78-0% | 81+15% | 42+1% | 24.37 | +1.25% | $202M | 0.92x | — | Materials |
| 121 | KDP | 69 | Rising+8.2 | 75-1% | 62+3% | 75+20% | 31.76 | +3.72% | $310M | 0.69x | — | Consumer Staples |
| 122 | ARE | 68 | Flat+0.9 | 76-1% | 67+5% | 66+13% | 53.63 | -0.40% | $92.0M | 0.91x | — | Real Estate |
| 123 | AMZN | 68 | Rising+12.1 | 51-5% | 70+6% | 76+20% | 249.27 | -2.24% | $8.90B | 0.69x | 44 | Consumer Discretionary · MAG7 |
| 124 | EBAY | 68 | Rising+3.4 | 89+5% | 53+0% | 79+21% | 109.09 | +0.73% | $564M | 1.28x | — | Consumer Discretionary |
| 125 | MRVL | 68 | Rising+19.3 | 96+14% | 37-6% | 99+182% | 260.90 | -0.56% | $5.00B | 0.53x | — | Information Technology |
| 126 | VRTX | 68 | Falling-4.8 | 49-5% | 74+9% | 70+16% | 519.20 | +0.82% | $518M | 0.63x | — | Health Care |
| 127 | CTSH | 67 | Falling-9.8 | 46-5% | 97+42% | 31-2% | 58.78 | +0.17% | $375M | 0.56x | — | Information Technology |
| 128 | MSI | 67 | Flat0.0 | 56-4% | 87+18% | 40+1% | 460.44 | -0.20% | $439M | 0.89x | — | Information Technology |
| 129 | ICE | 67 | Rising+2.0 | 64-3% | 86+18% | 36-1% | 156.35 | +0.63% | $503M | 0.70x | — | Financials |
| 130 | NWSA | 67 | Falling-19.7 | 34-7% | 78+13% | 70+16% | 28.12 | -5.32% | $136M | 0.92x | — | Communication Services |
| 131 | HSIC | 67 | Falling-3.9 | 58-4% | 70+6% | 67+14% | 85.05 | -0.18% | $92.1M | 0.77x | — | Health Care |
| 132 | XOM | 66 | Falling-12.7 | 69-2% | 82+15% | 38+0% | 161.23 | +1.85% | $2.43B | 0.93x | 56 | Energy |
| 133 | INTC | 66 | Rising+15.8 | 100+40% | 33-7% | 99+178% | 122.60 | -1.02% | $10.7B | 0.86x | 78 | Information Technology · SEMI |
| 134 | CNC | 66 | Falling-15.1 | 55-4% | 53-0% | 97+91% | 62.85 | -0.72% | $304M | 0.94x | — | Health Care |
| 135 | TRGP | 66 | Falling-11.4 | 48-5% | 68+5% | 73+18% | 283.01 | -2.19% | $331M | 0.91x | — | Energy |
| 136 | COP | 65 | Falling-12.9 | 55-4% | 88+19% | 34-1% | 127.66 | +1.91% | $896M | 0.93x | 44 | Energy |
| 137 | MMM | 65 | Rising+11.5 | 51-5% | 68+5% | 71+16% | 170.30 | +3.23% | $476M | 0.78x | 67 | Industrials |
| 138 | STLD | 65 | Rising+20.6 | 84+2% | 42-4% | 92+41% | 234.29 | +1.87% | $247M | 0.86x | — | Materials |
| 139 | SW | 65 | Rising+19.1 | 44-6% | 67+5% | 76+20% | 46.49 | +2.38% | $205M | 0.82x | — | Materials |
| 140 | WELL | 65 | Falling-5.0 | 54-4% | 65+4% | 72+17% | 229.69 | -0.30% | $618M | 0.77x | 33 | Real Estate |
| 141 | CTAS | 65 | Falling-3.8 | 44-6% | 80+14% | 53+6% | 191.97 | -2.49% | $383M | 0.84x | — | Industrials |
| 142 | TRMB | 64 | Flat-1.0 | 72-2% | 89+21% | 18-11% | 59.32 | +2.72% | $218M | 1.21x | — | Information Technology |
| 143 | SPGI | 64 | Falling-2.5 | 45-6% | 79+13% | 52+6% | 406.50 | +0.50% | $767M | 0.78x | 11 | Financials |
| 144 | BNY | 64 | Falling-9.0 | 45-6% | 58+2% | 85+28% | 149.51 | -2.85% | $553M | 0.94x | — | Financials |
| 145 | SLB | 64 | Falling-3.0 | 60-4% | 73+9% | 51+5% | 51.87 | +0.21% | $810M | 1.08x | 44 | Energy |
| 146 | BRK.B | 64 | Flat0.0 | 84+2% | 62+3% | 52+6% | 507.17 | +1.03% | $2.40B | 0.97x | — | Financials |
| 147 | LLY | 63 | Rising+4.1 | 28-8% | 65+4% | 84+26% | 1150.99 | -1.19% | $2.77B | 0.79x | 44 | Health Care |
| 148 | WSM | 63 | Rising+8.6 | 57-4% | 55+1% | 82+24% | 227.83 | +0.29% | $311M | 1.29x | — | Consumer Discretionary |
| 149 | CF | 63 | Falling-22.8 | 38-7% | 87+18% | 39+0% | 120.64 | -2.13% | $352M | 1.02x | — | Materials |
| 150 | JCI | 63 | Rising+20.6 | 83+2% | 60+2% | 54+7% | 145.50 | -0.64% | $440M | 0.75x | — | Industrials |
| 151 | GM | 63 | Flat-1.3 | 54-4% | 69+5% | 58+9% | 83.24 | -0.25% | $599M | 0.93x | 44 | Consumer Discretionary |
| 152 | MDT | 62 | Falling-12.8 | 54-4% | 76+11% | 45+2% | 89.30 | -2.67% | $836M | 0.99x | — | Health Care |
| 153 | GOOG | 62 | Rising+16.8 | 76-1% | 50-1% | 74+18% | 341.92 | -1.58% | $5.68B | 0.76x | — | Communication Services |
| 154 | RMD | 62 | Falling-10.1 | 58-4% | 83+16% | 31-2% | 222.30 | -0.59% | $326M | 0.91x | — | Health Care |
| 155 | NWS | 62 | Falling-19.8 | 23-10% | 75+10% | 67+14% | 31.22 | -4.99% | $44.5M | 0.88x | — | Communication Services |
| 156 | DVN | 62 | Falling-19.0 | 69-2% | 76+11% | 35-1% | 48.04 | +0.95% | $605M | 0.95x | — | Energy |
| 157 | TYL | 62 | Falling-14.9 | 49-5% | 88+19% | 27-5% | 332.53 | +0.02% | $371M | 1.23x | — | Information Technology |
| 158 | URI | 62 | Rising+15.1 | 63-3% | 43-3% | 91+40% | 1048.50 | +0.52% | $414M | 0.83x | — | Industrials |
| 159 | IBKR | 62 | Rising+4.8 | 68-2% | 43-3% | 89+35% | 91.56 | -1.77% | $357M | 0.80x | — | Financials |
| 160 | AMP | 62 | Falling-14.9 | 23-10% | 75+10% | 65+13% | 506.98 | -1.05% | $299M | 0.85x | — | Financials |
| 161 | KEYS | 61 | Rising+23.6 | 96+10% | 44-3% | 67+14% | 341.63 | -1.64% | $341M | 0.71x | — | Information Technology |
| 162 | KHC | 61 | Flat+1.6 | 37-7% | 70+6% | 64+12% | 23.79 | -2.38% | $602M | 1.70x | — | Consumer Staples |
| 163 | ECL | 61 | Rising+5.9 | 70-2% | 63+3% | 53+6% | 276.72 | +2.50% | $352M | 0.83x | 44 | Materials |
| 164 | COR | 61 | Falling-4.3 | 70-2% | 76+11% | 30-3% | 312.28 | -1.33% | $406M | 0.80x | — | Health Care |
| 165 | MCO | 61 | Rising+2.6 | 44-6% | 71+7% | 55+7% | 473.85 | +1.42% | $343M | 0.76x | — | Financials |
| 166 | IEX | 61 | Rising+8.1 | 57-4% | 56+1% | 71+16% | 224.31 | -0.61% | $117M | 0.74x | — | Industrials |
| 167 | HCA | 61 | Rising+4.1 | 83+2% | 78+13% | 17-12% | 436.48 | +2.47% | $641M | 0.94x | — | Health Care |
| 168 | XYZ | 61 | Falling-8.0 | 25-9% | 63+3% | 80+22% | 74.68 | -4.15% | $320M | 0.74x | — | Financials |
| 169 | ADI | 61 | Rising+24.9 | 86+3% | 38-5% | 81+23% | 385.23 | +0.58% | $1.28B | 0.76x | — | Information Technology |
| 170 | AIZ | 60 | Falling-18.9 | 43-6% | 55+1% | 80+23% | 266.97 | -3.75% | $95.3M | 0.85x | — | Financials |
| 171 | ROST | 60 | Rising+13.5 | 63-3% | 61+2% | 57+8% | 233.57 | +0.46% | $466M | 0.67x | — | Consumer Discretionary |
| 172 | UNP | 60 | Falling-8.3 | 19-11% | 71+7% | 69+16% | 275.53 | +2.19% | $700M | 0.82x | 44 | Industrials |
| 173 | PSKY | 60 | Falling-18.7 | 59-4% | 61+2% | 58+9% | 9.96 | -1.48% | $218M | 2.04x | — | Communication Services |
| 174 | DOC | 59 | Falling-3.4 | 52-5% | 50-1% | 81+23% | 20.61 | +0.05% | $94.0M | 0.63x | — | Real Estate |
| 175 | GL | 59 | Falling-7.1 | 73-1% | 41-4% | 80+23% | 168.75 | -1.98% | $67.5M | 0.63x | — | Financials |
| 176 | BMY | 59 | Falling-10.9 | 26-9% | 75+10% | 55+7% | 61.15 | -2.35% | $619M | 0.77x | 44 | Health Care |
| 177 | BEN | 59 | Falling-11.1 | 52-5% | 44-3% | 89+37% | 32.71 | -2.76% | $115M | 0.76x | — | Financials |
| 178 | DRI | 59 | Rising+12.5 | 61-4% | 58+1% | 59+9% | 213.69 | +1.13% | $240M | 0.84x | — | Consumer Discretionary |
| 179 | NTRS | 59 | Falling-6.5 | 47-5% | 48-1% | 84+27% | 173.99 | -2.77% | $177M | 0.88x | — | Financials |
| 180 | AES | 59 | Flat+1.7 | 80+0% | 55+1% | 50+5% | 14.81 | -0.13% | $111M | 1.00x | — | Utilities |
| 181 | JPM | 59 | Falling-10.2 | 48-5% | 57+1% | 68+15% | 337.53 | -0.73% | $2.58B | 0.82x | 56 | Financials |
| 182 | ADBE | 59 | Falling-11.1 | 10-13% | 90+22% | 39+0% | 239.77 | +0.64% | $1.46B | 0.86x | 22 | Information Technology |
| 183 | T | 59 | Falling-5.5 | 72-2% | 78+13% | 16-12% | 25.30 | +0.80% | $973M | 0.59x | 56 | Communication Services |
| 184 | DASH | 59 | Falling-11.6 | 4-18% | 69+6% | 78+21% | 187.77 | -2.31% | $760M | 0.80x | — | Consumer Discretionary |
| 185 | DAL | 59 | Rising+12.6 | 75-1% | 37-6% | 83+26% | 81.75 | -0.91% | $530M | 0.96x | — | Industrials |
| 186 | STX | 59 | Rising+26.1 | 94+9% | 21-11% | 98+129% | 923.86 | +5.30% | $3.09B | 0.77x | — | Information Technology |
| 187 | PTC | 58 | Rising+9.4 | 24-9% | 92+25% | 26-6% | 140.40 | +3.78% | $240M | 0.96x | — | Information Technology |
| 188 | TER | 58 | Rising+35.1 | 87+4% | 31-7% | 85+28% | 389.14 | +1.99% | $917M | 0.62x | — | Information Technology |
| 189 | APO | 58 | Rising+19.3 | 44-6% | 60+2% | 64+12% | 125.04 | +0.72% | $312M | 0.57x | — | Financials |
