Loading…
Pre-openThe market has not opened yet. Showing Wed 23 Sept's close, 16:00 ET. These numbers start moving again when it opens today at 09:30 ET.
Loading…
Data unavailable — last successful update: Sep 22, 2026, 21:48 ET.
Do not use these levels for trading decisions.
That is 29.2 hours old. The last completed session, Wed 23 Sept, closed at Sep 23, 2026, 16:00 ET. Check which jobs are failing.
Context, levels, and conviction check for one ticker.
one screen, top to bottom
Positioning is consistent with range-bound trading between 240 and 250. A sustained move below 210.98 raises the odds of larger swings.
Positioning is consistent with price holding between the levels above and below rather than breaking out, so chasing a move is the main way to get hurt today. Watch 210.98. A sustained move below it may increase the chance of larger swings.
This describes what kind of day it is, not what to do. It is never a reason to buy or sell on its own.
$ of dealer delta per +1% move in spot
| Strike | OCT 16 23d | NOV 20 58d | DEC 18 86d | MAR 19 177d | JAN 21 485d | Total all exp |
|---|---|---|---|---|---|---|
| 370 | — | — | — | $90.3 | — | $90.3 |
| 360 | — | — | — | $3.02K | — | $3.02K |
| 350 | — | $123 | $81.5 | $4.90K | — | $5.10K |
| 340 | — | $101 | $2.12K | — | — | $2.22K |
| 330 | — | $103 | $106 | — | — | $209 |
| 320 | — | $361 | $275 | $490 | — | $1.13K |
| 310 | — | $4.75K | $7.10K | $287 | — | $12.1K |
| 300 | — | $30.5K | $3.21K | $22.5K | $302 | $56.6K |
| 290 | $1.94K | $5.97K | $340K | $3.28K | — | $351K |
| 280 | $1.82K | $95.9K | $28.3K | $461 | $3.21K | $130K |
| 270 | $220K | $624K | $1.28K | $23.9K | — | $870K |
| 260 | $385K | $1.66M | $67.0K | $467K | — | $2.58M |
| 250← 245.41 | $2.62M | $1.96M | $23.0K | $41.6K | $1.55K | $4.65M |
| 240 | $247K | $23.9K | $2.99K | $4.65K | — | $279K |
| 230 | -$83.7K | -$59.4K | $13.0K | $19.4K | — | -$111K |
| 220 | -$356K | -$489 | $1.41K | $10.9K | — | -$344K |
| 210← flip | -$4.57K | -$5.67K | -$8.17K | -$19.9K | -$2.23K | -$40.5K |
| 200 | -$316 | -$44.2K | $886 | -$2.15K | — | -$45.7K |
| 195 | -$123 | $814 | -$395 | $1.04K | — | $1.34K |
| 190 | -$209 | $4.99K | -$521 | -$1.83K | — | $2.43K |
| 185 | — | -$89.9 | -$592 | — | — | -$682 |
| 180 | $592 | $2.26K | $756 | — | — | $3.60K |
| 175 | — | -$1.34K | — | $233 | — | -$1.11K |
| 170 | — | -$187 | — | — | — | -$187 |
| 165 | — | -$220 | -$110 | $84.4 | — | -$246 |
| 160 | — | $48.9 | -$49.0 | — | — | -$0.0 |
| 155 | — | $60.7 | $90.2 | — | — | $151 |
| 150 | — | -$78.2 | -$39.2 | -$2.64K | — | -$2.75K |
| 145 | — | -$836 | -$70.4 | — | — | -$907 |
| 140 | — | -$48.1 | -$106 | — | — | -$154 |
| 125 | — | $4.7 | — | — | — | $4.7 |
| 120 | — | -$95.8 | — | — | — | -$95.8 |
| 115 | — | -$58.0 | — | — | — | -$58.0 |
| 100 | — | $39.0 | — | — | — | $39.0 |
| Total | $3.04M | $4.30M | $481K | $577K | $2.82K | $8.39M |
Everything here is delayed. Option chains are delayed quotes and the price bars are fifteen minutes behind, which is stated again on the chart itself. Nothing on this page is a live tape, and it should not be used as one.
It adds no new data. The context and levels are the same numbers as the positioning page and the cone is the same simulation as forecast; the page exists to put them next to each other rather than a click apart. The dealer convention behind the gamma figures is an assumption, and it is sometimes wrong.
Dealer positioning is assumed, not observed. The model takes the customer to be a buyer of puts and a seller of calls, which puts the dealer long calls and short puts. Nothing in an option chain records who was on which side of a trade, so this is a convention that fits index and large-cap books and can be exactly backwards on a heavily retail-traded single name.
On individual stocks — especially popular retail names — these dealer levels are less reliable than on SPY/QQQ. Read them as a rough guide, not gospel.
Nothing to report yet.
Price has not broken any of the watched levels today, or the market has not opened.