Loading…
Pre-openThe market has not opened yet. Showing Wed 23 Sept's close, 16:00 ET. These numbers start moving again when it opens today at 09:30 ET.
Loading…
Context, levels, and conviction check for one ticker.
one screen, top to bottom
Positioning is consistent with larger swings, roughly between 110 and 113. A sustained move back above 112.4 lowers the odds of larger swings.
Moves can keep going instead of fading, so be careful and give price room. Watch 112.4. A sustained move above it may reduce the chance of larger swings.
This describes what kind of day it is, not what to do. It is never a reason to buy or sell on its own.
Dealer positioning is assumed, not observed. The model takes the customer to be a buyer of puts and a seller of calls, which puts the dealer long calls and short puts. Nothing in an option chain records who was on which side of a trade, so this is a convention that fits index and large-cap books and can be exactly backwards on a heavily retail-traded single name.
$ of dealer delta per +1% move in spot
| Strike | SEP 25 2d | OCT 02 9d | OCT 09 16d | Total all exp |
|---|---|---|---|---|
| 140 | $2.38K | $8.77K | $91.6 | $11.2K |
| 139 | — | -$0.0 | — | -$0.0 |
| 137 | — | $411 | $216 | $627 |
| 136 | — | — | $3.04K | $3.04K |
| 135 | $60.2K | $1.02K | $556 | $61.8K |
| 134 | — | $378 | — | $378 |
| 132 | — | — | $138 | $138 |
| 131 | $522 | $1.68K | $281 | $2.48K |
| 130 | $3.72K | $1.16K | $153 | $5.04K |
| 129 | $2.47K | $155 | -$0.0 | $2.62K |
| 128 | $590 | -$0.0 | $164 | $754 |
| 127 | -$1.29K | — | $207 | -$1.08K |
| 126 | -$807 | $500 | — | -$308 |
| 125 | $11.8K | -$609 | -$586 | $10.7K |
| 124 | $736 | $1.11K | $1.29K | $3.14K |
| 123 | $2.25K | -$366 | $242 | $2.13K |
| 122 | $1.69K | $3.15K | $526 | $5.36K |
| 121 | $8.23K | $769 | $620 | $9.61K |
| 120 | $10.4K | -$2.78K | -$1.03K | $6.62K |
| 119 | $9.05K | $355 | -$1.90K | $7.50K |
| 118 | $13.1K | -$823 | -$422 | $11.8K |
| 117 | $20.6K | -$2.92K | -$922 | $16.8K |
| 116 | $4.84K | $2.24K | — | $7.08K |
| 115 | $60.3K | -$15.5K | -$1.63K | $43.2K |
| 114 | $5.23K | — | -$591 | $4.64K |
| 113 | -$28.7K | -$95.2K | -$1.82K | -$126K |
| 112← flip | -$1.49K | -$2.35K | -$1.24K | -$5.08K |
| 111← 110.51 | -$33.9K | -$1.56K | -$643 | -$36.1K |
| 110 | -$117K | -$10.6K | — | -$127K |
| 109 | -$21.5K | -$3.98K | -$5.60K | -$31.0K |
| 108 | -$29.2K | -$8.97K | -$1.68K | -$39.9K |
| 107 | -$19.4K | $11.4K | -$514 | -$8.56K |
| 106 | — | — | -$1.43K | -$1.43K |
| 105 | — | -$1.50K | -$2.28K | -$3.78K |
| 104 | — | -$841 | -$791 | -$1.63K |
| 103 | — | -$702 | -$359 | -$1.06K |
| 102 | — | -$579 | -$314 | -$893 |
| 100 | $213 | — | — | $213 |
| 95 | — | -$143 | — | -$143 |
| 90 | — | -$664 | — | -$664 |
| 85 | — | — | $3.20K | $3.20K |
| Total | -$34.5K | -$117K | -$13.0K | -$164K |
Everything here is delayed. Option chains are delayed quotes and the price bars are fifteen minutes behind, which is stated again on the chart itself. Nothing on this page is a live tape, and it should not be used as one.
It adds no new data. The context and levels are the same numbers as the positioning page and the cone is the same simulation as forecast; the page exists to put them next to each other rather than a click apart. The dealer convention behind the gamma figures is an assumption, and it is sometimes wrong.
On individual stocks — especially popular retail names — these dealer levels are less reliable than on SPY/QQQ. Read them as a rough guide, not gospel.
Nothing to report yet.
Price has not broken any of the watched levels today, or the market has not opened.