Loading…
Pre-openThe market has not opened yet. Showing Wed 23 Sept's close, 16:00 ET. These numbers start moving again when it opens today at 09:30 ET.
Loading…
Every pick the scanner has logged and what the close did afterwards — losers included, nothing filtered out.
60 picks since 2026-09-03
37 settled picks. Read the sample size before the percentages.
Picks logged on the same morning share one market, so this is nearer 7 independent observations than 37. Nothing here has been through a market that behaves differently from the one it was measured in.
| Horizon | Sample | Positive | Hit rate | Average | Best | Worst |
|---|---|---|---|---|---|---|
| 1 trading day | 59 | 27 | 46% | +0.14% | +12.4% HPE | -10.3% SWKS |
| 3 trading days | 48 | 23 | 48% | +0.22% | +18.8% MRNA | -9.6% SNDK |
| 5 trading days | 37 | 23 | 62% | +1.39% | +27.0% MRNA | -11.9% SNDK |
A forward return is the percentage change of the daily close over that many trading sessions from the close the pick was logged at. It is not a trade: there is no entry other than that close, no exit rule, no position size, no commission or spread, and nobody bought anything. An exactly flat close counts in the sample and not in the hit rate.
| Logged | Ticker | # | Score | Close | 1d | 3d | 5d | Score breakdown |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | MRNA | 1 | 90 | 182.56 | -0.25% | — | — | |
| 2026-09-22 | CRWD | 2 | 84 | 250.06 | — | — | — | |
| 2026-09-22 | DELL | 3 | 82 | 549.02 | +0.15% | — | — | |
| 2026-09-22 | HOOD | 4 | 81 | 124.25 | -1.25% | — | — | |
| 2026-09-22 | META | 5 | 81 | 736.59 | +1.02% | — | — | |
| 2026-09-21 | DELL | 1 | 75 | 575.20 | -4.57% | — | — | |
| 2026-09-21 | CRWD | 2 | 73 | 249.35 | +0.28% | — | — | |
| 2026-09-21 | MRNA | 3 | 73 | 172.94 | +5.56% | — | — | |
| 2026-09-21 | SWKS | 4 | 73 | 88.74 | +1.37% | — | — | |
| 2026-09-21 | HPE | 5 | 72 | 61.75 | -1.17% | — | — | |
| 2026-09-18 | MRNA | 1 | 95 | 154.04 | +12.27% | +18.22% | — | |
| 2026-09-18 | CRWD | 2 | 84 | 237.65 | +4.92% | — | — | |
| 2026-09-18 | HPE | 3 | 82 | 60.74 | +1.66% | +2.62% | — | |
| 2026-09-18 | BBY | 4 | 78 | 92.85 | +0.40% | — | — | |
| 2026-09-18 | SMCI | 5 | 78 | 39.09 | +5.40% | +6.01% | — | |
| 2026-09-17 | CRWD | 1 | 84 | 245.70 | -3.28% | +1.77% | — | |
| 2026-09-17 | DELL | 2 | 82 | 588.40 | -3.46% | -6.71% | — | |
| 2026-09-17 | MRNA | 3 | 80 | 158.07 | -2.55% | +15.49% | — | |
| 2026-09-17 | SWKS | 4 | 77 | 91.32 | -2.80% | -1.49% | — | |
| 2026-09-17 | BBY | 5 | 76 | 94.56 | -1.81% | +0.27% | — | |
| 2026-09-16 | CRWD | 1 | 84 | 241.36 | +1.80% | +3.31% | — | |
| 2026-09-16 | DELL | 2 | 80 | 563.29 | +4.46% | +2.13% | -2.39% | |
| 2026-09-16 | SWKS | 3 | 79 | 85.59 | +6.69% | +3.68% | — | |
| 2026-09-16 | MRNA | 4 | 78 | 145.62 | +8.55% | +18.76% | +25.06% | |
| 2026-09-16 | CRM | 5 | 78 | 250.54 | -3.07% | -5.64% | — | |
| 2026-09-15 | CRWD | 1 | 75 | 242.49 | -0.47% | -2.00% | +3.12% | |
| 2026-09-15 | DELL | 2 | 75 | 543.51 | +3.64% | +4.52% | +1.00% | |
| 2026-09-15 | MRNA | 3 | 74 | 143.77 | +1.29% | +7.14% | +26.98% | |
| 2026-09-15 | CRM | 4 | 74 | 255.65 | -2.00% | -6.94% | -8.75% | |
| 2026-09-15 | HPQ | 5 | 71 | 33.82 | -3.31% | +1.71% | -5.26% | |
| 2026-09-11 | DELL | 1 | 82 | 567.29 | -5.82% | -0.71% | +0.14% | |
| 2026-09-11 | MRNA | 2 | 80 | 143.97 | +1.89% | +1.15% | +6.99% | |
| 2026-09-11 | SWKS | 3 | 78 | 88.35 | -10.29% | -3.12% | +0.46% | |
| 2026-09-11 | HPQ | 4 | 77 | 35.48 | -4.11% | -7.84% | -3.04% | |
| 2026-09-11 | HOOD | 5 | 74 | 112.57 | +1.56% | -7.24% | +6.44% | |
| 2026-09-10 | DELL | 1 | 82 | 506.62 | +11.98% | +7.28% | +16.14% | |
| 2026-09-10 | HOOD | 2 | 80 | 113.33 | -0.67% | -2.54% | -3.11% | |
| 2026-09-10 | HPE | 3 | 78 | 55.23 | +12.42% | +1.18% | +10.52% | |
| 2026-09-10 | SNDK | 4 | 78 | 1692.59 | -3.50% | -9.55% | -4.62% | |
| 2026-09-10 | HPQ | 5 | 78 | 32.73 | +8.40% | +3.33% | +5.90% | |
| 2026-09-09 | HOOD | 1 | 82 | 115.28 | -1.69% | -0.82% | -9.42% | |
| 2026-09-09 | DELL | 2 | 81 | 535.45 | -5.38% | -0.22% | +5.20% | |
| 2026-09-09 | CRM | 3 | 80 | 244.16 | -0.48% | +6.25% | +2.61% | |
| 2026-09-09 | MRNA | 4 | 79 | 135.61 | +0.74% | +8.17% | +7.38% | |
| 2026-09-09 | VLO | 5 | 76 | 388.95 | -0.91% | -1.54% | +3.68% | |
| 2026-09-08 | HOOD | 1 | 75 | 117.34 | -1.76% | -4.07% | -5.87% | |
| 2026-09-08 | MRNA | 2 | 75 | 140.33 | -3.36% | +2.59% | +2.45% | |
| 2026-09-08 | CRM | 3 | 74 | 249.12 | -1.99% | -0.56% | +2.62% | |
| 2026-09-08 | DELL | 4 | 74 | 533.88 | +0.26% | +6.26% | +1.80% | |
| 2026-09-08 | SNDK | 5 | 71 | 1737.99 | +1.51% | -6.02% | -11.92% | |
| 2026-09-04 | MRNA | 1 | 88 | 145.55 | -3.59% | -6.14% | +0.78% | |
| 2026-09-04 | DELL | 2 | 82 | 524.00 | +1.89% | -3.32% | +1.96% | |
| 2026-09-04 | CRM | 3 | 79 | 259.23 | -3.90% | -6.26% | +0.08% | |
| 2026-09-04 | HOOD | 4 | 79 | 122.11 | -3.91% | -7.19% | -6.37% | |
| 2026-09-04 | NVDA | 5 | 79 | 230.36 | -2.01% | -5.21% | -8.42% | |
| 2026-09-03 | MRNA | 1 | 90 | 148.87 | -2.23% | -8.91% | -3.29% | |
| 2026-09-03 | CRM | 2 | 79 | 264.43 | -1.97% | -7.67% | -6.32% | |
| 2026-09-03 | PLTR | 3 | 78 | 182.53 | -4.49% | -7.12% | -8.38% | |
| 2026-09-03 | PSX | 4 | 77 | 254.66 | +0.17% | +2.40% | +1.89% | |
| 2026-09-03 | VLO | 5 | 75 | 370.69 | +0.01% | +4.93% | +5.32% |
The picks are written down before the outcome is known. At 16:15 ET each weekday the top five rows of that morning’s scan — ordered exactly as the page ordered them, at the shipped default filters — are appended to a permanent record with their score, every component of it, and the closing price. At 16:20 ET a second job fills in what the close did one, three and five trading sessions later for every past entry.
Nothing is ever removed, and nothing is recomputed. There is no code path that deletes an entry and no filter on the table above — not by date, not by score, not by outcome. A horizon that has been filled in is finished, whatever it says. The losers are in the table, in red, in the same type as everything else, and the average return counts every single pick.
The record starts the day the job first ran, and is not backfilled. Working out which names the scanner would have picked on past mornings means choosing them with the benefit of knowing what happened next. Every such reconstruction flatters the thing being reconstructed, so this one is simply not done. The window above is the whole history there is.
What this page cannot tell you. Whether the scanner is any good. Not yet, and not for a long while — the picks are highly correlated with each other and with the market, and no sample this site can accumulate in months will separate a real edge from a market that went up. A five-day return says what happened next, not what the ranking caused.